| HOLE | NAME | YELLOW | PAR | SI | RED |
| 1 | THE LEABAIDH |
312 |
4 | 6 | 266 |
| 2 | OAKWOOD | 155 | 3 | 14 | 150 |
| 3 | KIRKHILL | 152 | 3 | 12 | 140 |
| 4 | BLIND PIPER | 209 | 3 | 8 | 196 |
| 5 | CABERFEIDH | 332 | 4 | 2 | 292 |
| 6 | WESTWARD HO! | 194 | 3 | 10 | 154 |
| 7 | AN DUN | 91 | 3 | 18 | 91 |
| 8 | TRAIGH MOR | 488 | 5 | 4 | 409 |
| 9 | MO DHACHAIDH | 139 | 3 | 13 | 130 |
| 10 | THE LEABAIDH | 312 | 4 | 9 | 266 |
| 11 | OAKWOOD | 179 | 3 | 5 | 170 |
| 12 | KIRKHILL | 152 | 3 | 11 | 140 |
| 13 | BLIND PIPER | 209 | 3 | 7 | 196 |
| 14 | CABERFEIDH | 332 | 4 | 3 | 292 |
| 15 | WESTWARD HO! | 154 | 3 | 15 | 154 |
| 16 | AN DUN | 91 | 3 | 17 | 91 |
| 17 | TRAIGH MOR | 488 | 5 | 1 | 409 |
| 18 | MO DHACHAIDH | 119 | 3 | 16 | 119 |
| OUT | 2072 | 31 | 1828 | ||
| IN | 2036 | 31 | 1837 | ||
| TOTAL | 4108 | 62 | 3665 |

| The tee - fairway | Description | The Green | notes |
![]() |
1 |
![]() |
|
| 2 |
![]() |
||
![]() |
3 | ||
![]() |
4 |
![]() |
|
| 5 |
![]() |
||
![]() |
6 | ||
| 7 |
![]() |
||
![]() |
8 |
![]() |
|
| 9 |
|